<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM and Cloud Hosting</title>
	<atom:link href="https://vmme.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmme.org/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jul 2026 17:29:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://vmme.org/wp-content/uploads/2024/09/cropped-vmware-cloud-director-10-5-0-unable-to-create-a-new-edge-gateway-firewall-rule-vexpert-consultancy-32x32.png</url>
	<title>VM and Cloud Hosting</title>
	<link>https://vmme.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Perfmatters Plugin Review – Features, Pricing and How To Use</title>
		<link>https://vmme.org/perfmatters-plugin-review-features-pricing-and-how-to-use/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 17:28:49 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud Education]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rest API]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://vmme.org/perfmatters-plugin-review-features-pricing-and-how-to-use/</guid>

					<description><![CDATA[<p>Let&#8217;s take a quick look at some of the core features of Perfmatters and how it improves Core Web Vitals.&#160;Perfmatters is a powerful and versatile plugin that helps you optimize...</p>
<p><a href="https://vmme.org/perfmatters-plugin-review-features-pricing-and-how-to-use/">Source</a></p>
<p>The post <a href="https://vmme.org/perfmatters-plugin-review-features-pricing-and-how-to-use/">Perfmatters Plugin Review – Features, Pricing and How To Use</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Become More Productive With These GNOME Extensions</title>
		<link>https://vmme.org/become-more-productive-with-these-gnome-extensions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 03:37:28 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[List 📋]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://vmme.org/become-more-productive-with-these-gnome-extensions/</guid>

					<description><![CDATA[<p>Layouts aren&#8217;t rigid either. Span a window across multiple tiles, resize adjacent tiled windows together, and set a different layout for each workspace on each monitor. It&#8217;s FOSS has been...</p>
<p><a href="https://vmme.org/become-more-productive-with-these-gnome-extensions/">Source</a></p>
<p>The post <a href="https://vmme.org/become-more-productive-with-these-gnome-extensions/">Become More Productive With These GNOME Extensions</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LOL! Storage Bug on Microsoft Windows 11 Could Eat Up 500 GB Disk Space</title>
		<link>https://vmme.org/lol-storage-bug-on-microsoft-windows-11-could-eat-up-500-gb-disk-space/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:54:07 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vmme.org/lol-storage-bug-on-microsoft-windows-11-could-eat-up-500-gb-disk-space/</guid>

					<description><![CDATA[<p>Now, we have a Windows log file that has been silently eating up space on people&#8217;s storage drives, with a Microsoft customer support agent even suggesting buying a new hard...</p>
<p><a href="https://vmme.org/lol-storage-bug-on-microsoft-windows-11-could-eat-up-500-gb-disk-space/">Source</a></p>
<p>The post <a href="https://vmme.org/lol-storage-bug-on-microsoft-windows-11-could-eat-up-500-gb-disk-space/">LOL! Storage Bug on Microsoft Windows 11 Could Eat Up 500 GB Disk Space</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redis vs Memcached: Which In-Memory Data Store Should You Use?</title>
		<link>https://vmme.org/redis-vs-memcached-which-in-memory-data-store-should-you-use/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:00:08 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud Education]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://vmme.org/redis-vs-memcached-which-in-memory-data-store-should-you-use/</guid>

					<description><![CDATA[<p>In raw read/write operations for simple key-value pairs, both systems deliver sub-millisecond latency and incredibly high throughput. Memcached uses a multi-threaded, non-blocking architecture, which makes it exceptionally efficient at handling...</p>
<p><a href="https://vmme.org/redis-vs-memcached-which-in-memory-data-store-should-you-use/">Source</a></p>
<p>The post <a href="https://vmme.org/redis-vs-memcached-which-in-memory-data-store-should-you-use/">Redis vs Memcached: Which In-Memory Data Store Should You Use?</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Return of The Meme! Hannah Montana Linux Lives Again in 2026</title>
		<link>https://vmme.org/return-of-the-meme-hannah-montana-linux-lives-again-in-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:21:12 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vmme.org/return-of-the-meme-hannah-montana-linux-lives-again-in-2026/</guid>

					<description><![CDATA[<p>Most of the visual changes you see here are the result of cloning Plasma assets and manually editing them. The &#8220;pretty pink&#8221; color scheme is a copy of Breeze with...</p>
<p><a href="https://vmme.org/return-of-the-meme-hannah-montana-linux-lives-again-in-2026/">Source</a></p>
<p>The post <a href="https://vmme.org/return-of-the-meme-hannah-montana-linux-lives-again-in-2026/">Return of The Meme! Hannah Montana Linux Lives Again in 2026</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Is WordPress Admin Slow? 8 Fixes That Actually Work</title>
		<link>https://vmme.org/why-is-wordpress-admin-slow-8-fixes-that-actually-work/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 17:49:39 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Deep Dive]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[system administrator]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://vmme.org/why-is-wordpress-admin-slow-8-fixes-that-actually-work/</guid>

					<description><![CDATA[<p>define('DISABLE_WP_CRON', true); Add a Server Cron: In your RunCloud dashboard, select the server where your site is hosted, and click on the Cron Job tab in the left menu. On...</p>
<p><a href="https://vmme.org/why-is-wordpress-admin-slow-8-fixes-that-actually-work/">Source</a></p>
<p>The post <a href="https://vmme.org/why-is-wordpress-admin-slow-8-fixes-that-actually-work/">Why Is WordPress Admin Slow? 8 Fixes That Actually Work</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
