<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infrastructure as code Archives - VM and Cloud Hosting</title>
	<atom:link href="https://vmme.org/tag/infrastructure-as-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmme.org/tag/infrastructure-as-code/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Feb 2026 12:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://vmme.org/wp-content/uploads/2024/09/cropped-vmware-cloud-director-10-5-0-unable-to-create-a-new-edge-gateway-firewall-rule-vexpert-consultancy-32x32.png</url>
	<title>infrastructure as code Archives - VM and Cloud Hosting</title>
	<link>https://vmme.org/tag/infrastructure-as-code/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I’m Documenting My Entire Home Lab as Code (This Is Genius)</title>
		<link>https://vmme.org/im-documenting-my-entire-home-lab-as-code-this-is-genius/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 12:01:42 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[infrastructure as code]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[yaml]]></category>
		<guid isPermaLink="false">https://vmme.org/im-documenting-my-entire-home-lab-as-code-this-is-genius/</guid>

					<description><![CDATA[<p>In this video, I walk through how I’m documenting my entire home lab as code using RackPeek and why this approach makes so much more sense than traditional diagrams and...</p>
<p><a href="https://vmme.org/im-documenting-my-entire-home-lab-as-code-this-is-genius/">Source</a></p>
<p>The post <a href="https://vmme.org/im-documenting-my-entire-home-lab-as-code-this-is-genius/">I’m Documenting My Entire Home Lab as Code (This Is Genius)</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serious About Learning Linux? Get 15 O&#x27;Reilly Linux and DevOps eBooks for Under $25</title>
		<link>https://vmme.org/serious-about-learning-linux-get-15-oreilly-linux-and-devops-ebooks-for-under-25/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 03:51:08 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[infrastructure as code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://vmme.org/serious-about-learning-linux-get-15-oreilly-linux-and-devops-ebooks-for-under-25/</guid>

					<description><![CDATA[<p>Most of the internet runs on Linux. From cloud servers and containerized apps to CI/CD pipelines and network automation, Linux is the backbone of modern infrastructure. And the people keeping...</p>
<p><a href="https://vmme.org/serious-about-learning-linux-get-15-oreilly-linux-and-devops-ebooks-for-under-25/">Source</a></p>
<p>The post <a href="https://vmme.org/serious-about-learning-linux-get-15-oreilly-linux-and-devops-ebooks-for-under-25/">Serious About Learning Linux? Get 15 O&#x27;Reilly Linux and DevOps eBooks for Under $25</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Replaced Nginx Proxy Manager with Traefik in My Home Lab (Here’s Why It’s Better in 2025)</title>
		<link>https://vmme.org/i-replaced-nginx-proxy-manager-with-traefik-in-my-home-lab-heres-why-its-better-in-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 11:00:42 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[infrastructure as code]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[routing]]></category>
		<guid isPermaLink="false">https://vmme.org/i-replaced-nginx-proxy-manager-with-traefik-in-my-home-lab-heres-why-its-better-in-2025/</guid>

					<description><![CDATA[<p>Do you use a reverse proxy for your Docker Containers? You should. I really like Nginx Proxy Manager (NPM) for beginners. However, recently I have made the switch to Traefik...</p>
<p><a href="https://vmme.org/i-replaced-nginx-proxy-manager-with-traefik-in-my-home-lab-heres-why-its-better-in-2025/">Source</a></p>
<p>The post <a href="https://vmme.org/i-replaced-nginx-proxy-manager-with-traefik-in-my-home-lab-heres-why-its-better-in-2025/">I Replaced Nginx Proxy Manager with Traefik in My Home Lab (Here’s Why It’s Better in 2025)</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Lab Documentation // Tools Tips and Tricks!</title>
		<link>https://vmme.org/home-lab-documentation-tools-tips-and-tricks/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 11:00:58 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[infrastructure as code]]></category>
		<guid isPermaLink="false">https://vmme.org/home-lab-documentation-tools-tips-and-tricks/</guid>

					<description><![CDATA[<p>I go through a lot of thoughts in this video on documenting a home lab environment. Why document your home lab? What tools do you need to use to do...</p>
<p><a href="https://vmme.org/home-lab-documentation-tools-tips-and-tricks/">Source</a></p>
<p>The post <a href="https://vmme.org/home-lab-documentation-tools-tips-and-tricks/">Home Lab Documentation // Tools Tips and Tricks!</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VRA7.x Blueprint Cross-Environment Sharing: vRealize Cloud Client CLI Comes Into Rescue</title>
		<link>https://vmme.org/vra7-x-blueprint-cross-environment-sharing-vrealize-cloud-client-cli-comes-into-rescue/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 04:02:52 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud client]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[infrastructure as code]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[VMware vRealize Automation]]></category>
		<category><![CDATA[vra]]></category>
		<category><![CDATA[vrealize automation]]></category>
		<category><![CDATA[vrealize orchestrator]]></category>
		<category><![CDATA[yaml]]></category>
		<guid isPermaLink="false">https://vmme.org/vra7-x-blueprint-cross-environment-sharing-vrealize-cloud-client-cli-comes-into-rescue/</guid>

					<description><![CDATA[<p>What is vRealize Cloud Client? vRealize CloudClient is a command-line utility that provides verb-based access with a unified interface across vRealize Automation APIs. Browse the catalog and submit a request...</p>
<p><a href="https://vmme.org/vra7-x-blueprint-cross-environment-sharing-vrealize-cloud-client-cli-comes-into-rescue/">Source</a></p>
<p>The post <a href="https://vmme.org/vra7-x-blueprint-cross-environment-sharing-vrealize-cloud-client-cli-comes-into-rescue/">VRA7.x Blueprint Cross-Environment Sharing: vRealize Cloud Client CLI Comes Into Rescue</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
