<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subscription Archives - VM and Cloud Hosting</title>
	<atom:link href="https://vmme.org/tag/subscription/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmme.org/tag/subscription/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 13:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://vmme.org/wp-content/uploads/2024/09/cropped-vmware-cloud-director-10-5-0-unable-to-create-a-new-edge-gateway-firewall-rule-vexpert-consultancy-32x32.png</url>
	<title>Subscription Archives - VM and Cloud Hosting</title>
	<link>https://vmme.org/tag/subscription/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Ditched Claude Code and Now Using Open Source Qwen AI for Real Sysadmin Work</title>
		<link>https://vmme.org/i-ditched-claude-code-and-now-using-open-source-qwen-ai-for-real-sysadmin-work/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 08:28:28 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI 🤖]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[CLI Tools]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://vmme.org/i-ditched-claude-code-and-now-using-open-source-qwen-ai-for-real-sysadmin-work/</guid>

					<description><![CDATA[<p>Borg is a powerful, fast, and reliable solution that is also very explicit, and forgetting even a single flag can affect the end result in ways you didn’t intend to....</p>
<p><a href="https://vmme.org/i-ditched-claude-code-and-now-using-open-source-qwen-ai-for-real-sysadmin-work/">Source</a></p>
<p>The post <a href="https://vmme.org/i-ditched-claude-code-and-now-using-open-source-qwen-ai-for-real-sysadmin-work/">I Ditched Claude Code and Now Using Open Source Qwen AI for Real Sysadmin Work</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Deploy Supabase to Hetzner, UpCloud &#038; More</title>
		<link>https://vmme.org/how-to-deploy-supabase-to-hetzner-upcloud-more/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 13:00:29 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Education]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Laravel]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[SSL Certificate]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://vmme.org/how-to-deploy-supabase-to-hetzner-upcloud-more/</guid>

					<description><![CDATA[<p>If you are a developer who needs a professional workflow, RunCloud provides features such as Git integration for atomic deployments, creating a smooth CI/CD pipeline directly from your repository.Let’s get...</p>
<p><a href="https://vmme.org/how-to-deploy-supabase-to-hetzner-upcloud-more/">Source</a></p>
<p>The post <a href="https://vmme.org/how-to-deploy-supabase-to-hetzner-upcloud-more/">How to Deploy Supabase to Hetzner, UpCloud &amp; More</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YouTube’s AI is Breaking the Creator Ecosystem</title>
		<link>https://vmme.org/youtubes-ai-is-breaking-the-creator-ecosystem/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 03:47:30 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://vmme.org/youtubes-ai-is-breaking-the-creator-ecosystem/</guid>

					<description><![CDATA[<p>In parallel, large channels (Enderman among others) were suddenly terminated, allegedly due to a mistaken association with an unrelated Japanese account previously banned for copyright strikes. After significant public pressure,...</p>
<p><a href="https://vmme.org/youtubes-ai-is-breaking-the-creator-ecosystem/">Source</a></p>
<p>The post <a href="https://vmme.org/youtubes-ai-is-breaking-the-creator-ecosystem/">YouTube’s AI is Breaking the Creator Ecosystem</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 5 Best Uptime Robot Alternatives for Website Monitoring</title>
		<link>https://vmme.org/the-5-best-uptime-robot-alternatives-for-website-monitoring/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 23:12:15 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Cloud Education]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSL Certificate]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[yaml]]></category>
		<guid isPermaLink="false">https://vmme.org/the-5-best-uptime-robot-alternatives-for-website-monitoring/</guid>

					<description><![CDATA[<p>Suggested read: How to Check Running Processes in Linux Using ps, top, htop, and atop CommandsMonika is a command-line uptime monitor designed for developers who like configuration-as-code. It uses a...</p>
<p><a href="https://vmme.org/the-5-best-uptime-robot-alternatives-for-website-monitoring/">Source</a></p>
<p>The post <a href="https://vmme.org/the-5-best-uptime-robot-alternatives-for-website-monitoring/">The 5 Best Uptime Robot Alternatives for Website Monitoring</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FOSS Weekly #25.43: NebiOS Linux, GNOME Enhancements, LMDE 7, COSMIC Beta Review and More Linux Stuff</title>
		<link>https://vmme.org/foss-weekly-25-43-nebios-linux-gnome-enhancements-lmde-7-cosmic-beta-review-and-more-linux-stuff/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 04:29:08 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter ✉️]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://vmme.org/foss-weekly-25-43-nebios-linux-gnome-enhancements-lmde-7-cosmic-beta-review-and-more-linux-stuff/</guid>

					<description><![CDATA[<p>Share the articles in Linux Subreddits and community forums. LMDE 7 “Gigi” Released: Linux Mint’s Debian-Based Alternative Gets Major UpgradeA stable Debian base meets a polished Linux Mint desktop experience....</p>
<p><a href="https://vmme.org/foss-weekly-25-43-nebios-linux-gnome-enhancements-lmde-7-cosmic-beta-review-and-more-linux-stuff/">Source</a></p>
<p>The post <a href="https://vmme.org/foss-weekly-25-43-nebios-linux-gnome-enhancements-lmde-7-cosmic-beta-review-and-more-linux-stuff/">FOSS Weekly #25.43: NebiOS Linux, GNOME Enhancements, LMDE 7, COSMIC Beta Review and More Linux Stuff</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a Public Status Page for Your Website [FREE]</title>
		<link>https://vmme.org/how-to-create-a-public-status-page-for-your-website-free/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 08:58:14 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Laravel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<guid isPermaLink="false">https://vmme.org/how-to-create-a-public-status-page-for-your-website-free/</guid>

					<description><![CDATA[<p>Your online store just went down.git clone -b 3.x https://github.com/cachethq/cachet.git --depth 1 . /RunCloud/Packages/php83rc/bin/php artisan vendor:publish --tag=cachet Cachet is a feature-rich, open-source status page system built with Laravel. Here’s a quick rundown of its...</p>
<p><a href="https://vmme.org/how-to-create-a-public-status-page-for-your-website-free/">Source</a></p>
<p>The post <a href="https://vmme.org/how-to-create-a-public-status-page-for-your-website-free/">How to Create a Public Status Page for Your Website [FREE]</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
