<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Archives - VM and Cloud Hosting</title>
	<atom:link href="https://vmme.org/tag/coding/feed/" rel="self" type="application/rss+xml" />
	<link>https://vmme.org/tag/coding/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Sep 2026 13:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://vmme.org/wp-content/uploads/2024/09/cropped-vmware-cloud-director-10-5-0-unable-to-create-a-new-edge-gateway-firewall-rule-vexpert-consultancy-32x32.png</url>
	<title>Coding Archives - VM and Cloud Hosting</title>
	<link>https://vmme.org/tag/coding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Elecrow CrowPanel Advanced HMI Display Review: A Tinkerer&#8217;s Touchscreen</title>
		<link>https://vmme.org/elecrow-crowpanel-advanced-hmi-display-review-a-tinkerers-touchscreen/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 14:25:32 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Gadgets 🎛️]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://vmme.org/elecrow-crowpanel-advanced-hmi-display-review-a-tinkerers-touchscreen/</guid>

					<description><![CDATA[<p>Elecrow recommends SquareLine Vision for building the UI visually, which should be easier (more intuitive) than coding in LVGL in Arduino IDE.&#128203; &#128678; This is a decent offering for DIY...</p>
<p><a href="https://vmme.org/elecrow-crowpanel-advanced-hmi-display-review-a-tinkerers-touchscreen/">Source</a></p>
<p>The post <a href="https://vmme.org/elecrow-crowpanel-advanced-hmi-display-review-a-tinkerers-touchscreen/">Elecrow CrowPanel Advanced HMI Display Review: A Tinkerer&#8217;s Touchscreen</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Debian AI Vote has Divided the Community</title>
		<link>https://vmme.org/debian-ai-vote-has-divided-the-community/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 05:23:46 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://vmme.org/debian-ai-vote-has-divided-the-community/</guid>

					<description><![CDATA[<p>In my opinion, AI-assisted coding will be (or already is) the new norm, whether we like it or not. The young developers will grow up with them and rely heavily...</p>
<p><a href="https://vmme.org/debian-ai-vote-has-divided-the-community/">Source</a></p>
<p>The post <a href="https://vmme.org/debian-ai-vote-has-divided-the-community/">Debian AI Vote has Divided the Community</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Built a 5-Node Proxmox &#038; Ceph Mini Rack with 17TB NVMe</title>
		<link>https://vmme.org/i-built-a-5-node-proxmox-ceph-mini-rack-with-17tb-nvme/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 12:01:31 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[VLAN]]></category>
		<category><![CDATA[VMware]]></category>
		<guid isPermaLink="false">https://vmme.org/i-built-a-5-node-proxmox-ceph-mini-rack-with-17tb-nvme/</guid>

					<description><![CDATA[<p>I rebuilt my home lab into a 5-node Proxmox and Ceph cluster using a compact 10-inch mini rack. It has 17TB of all-NVMe storage and dual 10Gb LACP networking. In...</p>
<p><a href="https://vmme.org/i-built-a-5-node-proxmox-ceph-mini-rack-with-17tb-nvme/">Source</a></p>
<p>The post <a href="https://vmme.org/i-built-a-5-node-proxmox-ceph-mini-rack-with-17tb-nvme/">I Built a 5-Node Proxmox &amp; Ceph Mini Rack with 17TB NVMe</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FOSS Weekly #26.08: KDE Plasma 6.6, Mint Release Schedule Change, ASCII Weather, Firefox Tweaking and More Linux Stuff</title>
		<link>https://vmme.org/foss-weekly-26-08-kde-plasma-6-6-mint-release-schedule-change-ascii-weather-firefox-tweaking-and-more-linux-stuff/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 14:54:02 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[512GB]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter ✉️]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://vmme.org/foss-weekly-26-08-kde-plasma-6-6-mint-release-schedule-change-ascii-weather-firefox-tweaking-and-more-linux-stuff/</guid>

					<description><![CDATA[<p>Sabayon Linux&#8217;s creator is back with matrixOS, an immutable Gentoo-based distro. It is built on OSTree with atomic updates and ships with the latest Mesa and NVIDIA drivers.And your purchase...</p>
<p><a href="https://vmme.org/foss-weekly-26-08-kde-plasma-6-6-mint-release-schedule-change-ascii-weather-firefox-tweaking-and-more-linux-stuff/">Source</a></p>
<p>The post <a href="https://vmme.org/foss-weekly-26-08-kde-plasma-6-6-mint-release-schedule-change-ascii-weather-firefox-tweaking-and-more-linux-stuff/">FOSS Weekly #26.08: KDE Plasma 6.6, Mint Release Schedule Change, ASCII Weather, Firefox Tweaking and More Linux Stuff</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Vibe Coding RCEs; Ring tracking &#8220;pets&#8221;; Discord Age Verification &#8211; Talking Heads Ep.420</title>
		<link>https://vmme.org/microsoft-vibe-coding-rces-ring-tracking-pets-discord-age-verification-talking-heads-ep-420/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 05:13:52 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vmme.org/microsoft-vibe-coding-rces-ring-tracking-pets-discord-age-verification-talking-heads-ep-420/</guid>

					<description><![CDATA[<p>Thanks to Meter for sponsoring today&#8217;s episode. If you&#8217;re interested in learning more about how Meter can help with your IT Infrastructure, go to https://meter.com/craftcomputing to book a demo today....</p>
<p><a href="https://vmme.org/microsoft-vibe-coding-rces-ring-tracking-pets-discord-age-verification-talking-heads-ep-420/">Source</a></p>
<p>The post <a href="https://vmme.org/microsoft-vibe-coding-rces-ring-tracking-pets-discord-age-verification-talking-heads-ep-420/">Microsoft Vibe Coding RCEs; Ring tracking &#8220;pets&#8221;; Discord Age Verification &#8211; Talking Heads Ep.420</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RunCloud 2025 Year in Review</title>
		<link>https://vmme.org/runcloud-2025-year-in-review/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 22:39:22 +0000</pubDate>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[maintenance mode]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://vmme.org/runcloud-2025-year-in-review/</guid>

					<description><![CDATA[<p>RunCloud&#8217;s presence at these events helped users learn about server management workflows directly from the team. It also strengthened relationships with local WordPress communities, from workshop sessions to casual chats...</p>
<p><a href="https://vmme.org/runcloud-2025-year-in-review/">Source</a></p>
<p>The post <a href="https://vmme.org/runcloud-2025-year-in-review/">RunCloud 2025 Year in Review</a> appeared first on <a href="https://vmme.org">VM and Cloud Hosting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
